Tuesday 28 September 2010
Day05 Start - Ikornshaw - OS Grid Ref:- SD 96789 42915 - Height:- 201.16m
Day05 Route - Ikornshaw->Gargrave
Days Walk:- 11.51 Miles
Days Ascent:- 583.47m
Start Time:- 09:55, Finish Time:- 16:40Day05 Start - Ikornshaw - OS Grid Ref:- SD 96789 42915 - Height:- 201.16m
Day05 Route - Ikornshaw->Gargrave
Days Walk:- 11.51 Miles
Days Ascent:- 583.47m
Walking Time:- 6hrs 45mins
Average Speed:- 1.71mph
Places of Interest:-
Lothersdale
Leeds and Liverpool canal
Double Arched Bridge
Peaks visited:-
Pinhaw Beacon
PHOTOS (DAY 05)
Click here to view a slideshow of photos taken on DAY05 Tuesday 28 September 2010
Campsite (field) behind Winterhouse Barn B&B |
The rain had turned to drizzle as I packed away my tent and strapped it to my backpack. It was also nearly 10am. Inspite of waking up before 7am I am still not managing to prepare breakfast, which included milky porridge - a real treat after having it made with water the last 2 days - get dressed, pack rucksack, break camp and be away before 9am, which is what I needed to do if I was to have any chance of reaching Malham nearly 19miles away.
I therefore set off again without being sure of having a bed later that day.
All ready for the off outside Winterhouse Barn B&B |
Still misty looking from Pinhaw Beacon |
This continued on the descent, but as I approached Brown House Farm the sun began to burn through. clearing the mist and revealing green fields. Around the farm the ground was very boggy from livestock and on one occassion was nearly knee deep. Exiting the farm yard via the private road was much easier and I finally reached Thorton-in-Craven by 2pm, meaning 7 miles had been covered in 4 hours. A long way short of the required 2mph pace meaning reaching Malham in day light was very unlikely. I decided to have lunch which was more important than reaching Malham and managed to reach the Leeds/Liverpool canal by 3pm, where I met a guy, near the double arched bridge, called Eddie who was walking the Pennine Way from Kirk Yetholme, and to make things harder he had taken a day off from the PW to run the Great North Run in Newcastle.
Double Arched Bridge from the south - A59 crossing Leeds and Liverpool canal |
This last section was over grassy fields and straight forward enough allowing me to achieve the 2mph pace for the first time all day. The sight of Gargrave church at 4:30pm in good daylight was most welcome I tried the first B&B before crossing the river which had no vacancies. Oh Dear! The lady, looking behind me said "That looks heavy behind" and I turned looking for black clouds and rain. She actually meant my back pack which I had completely forgotten. It was at this point I realised I was used to carrying the heavier weight and that after 6 days of walking the old body was standing up to the rigours of walk.
Dalesman Cafe - Gargrave |
After checking in I showered then properly washed all of my clothes, knowing I would be able to dry them on the radiators. I then went down and had my first beer for nearly a week and ordered the best pub meal I can remember. Absence makes the heart grow fonder, especially after surviving on hard rations for 6 days, but it really was an excellent meal as well. What's more with all the calories burned over the last few days I could indulge myself with a large starter and pudding knowing I had earned it rather than thinking I will have to work harder tomorrow.
MAP DAY 05
ROUTE CARD DAY 05
LOCATION | HEIGHT | DIST | ASCT | EST TIME | |
Winterhouse Barn campsite | SD 96789 42915 | 201.16 m | |||
Ikornshaw A6068 | SD 96594 42816 | 218.38 m | |||
Ikornshaw A6068->Gill Bridge | 0.62 Mi | 18.9 m | 00:20:01 | ||
Gill Bridge | SD 96579 43650 | 196.59 m | |||
Gill Bridge->Over House Farm | 0.89 Mi | 110.8 m | 00:37:01 | ||
Over House Farm | SD 96315 44734 | 266.06 m | |||
Over House Farm->Surgill Beck | 0.33 Mi | 0 m | 00:09:01 | ||
Surgill Beck | SD 96062 45174 | 199.53 m | |||
Surgill Beck->Woodhead Farm | 0.21 Mi | 33.1 m | 00:09:01 | ||
Woodhead Farm | SD 95962 45475 | 232.65 m | |||
Woodhead Farm->Lothersdale | 0.44 Mi | 19.7 m | 00:15:00 | ||
Lothersdale | SD 95931 45971 | 190.59 m | |||
Lothersdale->Hewitts Farm | 0.79 Mi | 117.6 m | 00:35:01 | ||
Hewitts Farm | SD 95591 46982 | 305.51 m | |||
Hewitts Farm->Pinhaw Beacon | 0.86 Mi | 82.3 m | 00:33:01 | ||
Pinhaw Beacon | SD 94400 47200 | 384.00 m | |||
Pinhaw Beacon->Footpath to Earby | 0.85 Mi | 0 m | 00:25:00 | ||
Footpath to Earby | SD 93347 47595 | 292.49 m | |||
Footpath to Earby->Brown House Farm | 1.13 Mi | 3.1 m | 00:34:00 | ||
Brown House Farm | SD 91849 48369 | 130.20 m | |||
Brown House Farm->Thornton-in-Craven | 0.76 Mi | 44.8 m | 00:27:00 | ||
Thornton-in-Craven | SD 90752 48560 | 154.52 m | |||
Thornton-in-Craven->Olde Cote Farm | 0.29 Mi | 16 m | 00:10:00 | ||
Olde Cote Farm | SD 90893 48980 | 162.37 m | |||
Olde Cote Farm->Leeds - Liverpool Canal | 0.89 Mi | 40.3 m | 00:30:01 | ||
Leeds - Liverpool Canal | SD 90671 50345 | 135.52 m | |||
Leeds - Liverpool Canal->Williamson Bridge, East Marton | 0.57 Mi | 20.4 m | 00:19:00 | ||
Williamson Bridge, East Marton | SD 91032 51075 | 143.64 m | |||
Williamson Bridge, East Marton->Scalebar Farm | 1.75 Mi | 48.3 m | 00:57:00 | ||
Scalebar Farm | SD 92488 53280 | 140.80 m | |||
Scalebar Farm->Gargrave Church | 0.66 Mi | 7.8 m | 00:20:01 | ||
Gargrave Church | SD 93157 53922 | 111.00 m | |||
Gargrave Church->The Dalesman Cafe, Gargrave | 0.15 Mi | 1 m | 00:04:01 | ||
The Dalesman Cafe, Gargrave | SD 93183 54128 | 108.10 m | |||
The Dalesman Cafe, Gargrave->The Old Swan Inn, Gargrave | 0.11 Mi | 2 m | 00:03:01 | ||
The Old Swan Inn, Gargrave | SD 93296 54260 | 110.00 m | |||
Total trip | 11.46 Mi | 583.5 m | 06:42:00 | ||
Est Time: 2.0 Mi/hr, 600 m ascent adds 1hr | |||||
Magnetic variation : 4o |